Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Monni | 67% | 82 | 448 | 2,474 | 81 | 1 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 252 | 1,330 | 7,911 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 67% | 170 | 66% | 882 | 68% | 5,437 |
Translated | 67% | 170 | 66% | 882 | 68% | 5,437 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 35 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 26 | 2% | 179 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 81 | 33% | 444 | 30% | 2,439 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+68%
Translated
—
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
locales/en/messages.ftl ” file was changed.
yesterday
|
None
String updated in the repository |
|
None
Resource updated |
The “
locales/en/messages.ftl ” file was changed.
2 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
locales/en/messages.ftl ” file was changed.
3 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
locales/en/messages.ftl
” file was changed. 21 hours ago