| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Monni | 47% | 218 | 1,438 | 8,493 | 217 | 5 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| Text direction | Left to right | |
| Number of speakers | 12,293,794 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 412 | 2,380 | 14,399 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 194 | 39% | 942 | 41% | 5,906 |
| Translated | 47% | 194 | 39% | 942 | 41% | 5,906 |
| Needs editing | 1% | 1 | 1% | 7 | 1% | 40 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 2% | 59 | 2% | 406 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 217 | 60% | 1,431 | 58% | 8,453 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+47%
+100%
Contributors
—
|
String added |
|
None
Resource updated |
The “
messages/en.json” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
messages/en.json” file was changed.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
messages/en.json” file was changed.
7 months ago
|
None
String added in the repository |
|
None