| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Monni | 86% | 56 | 364 | 2,237 | 54 | 6 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 20,024,109 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 412 | 2,380 | 14,399 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 356 | 84% | 2,016 | 84% | 12,162 |
| Translated | 86% | 356 | 84% | 2,016 | 84% | 12,162 |
| Needs editing | 1% | 2 | 2% | 62 | 2% | 350 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 2% | 60 | 2% | 337 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 54 | 12% | 302 | 13% | 1,887 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
+100%
Contributors
—
|
String added |
|
None
Resource updated |
The “
messages/en.json” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
messages/en.json” file was changed.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
5 months ago
|
|
Translation added |
|
None