Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Monni MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Monni bot MIT-0 | 56% | 120 | 832 | 4,678 | 120 | 3 | 0 | 0 | |
|
|||||||||
Monni website MIT-0 | 10% | 81 | 633 | 4,008 | 81 | 0 | 0 | 0 | |
|
Overview
Project website | monni.fyi | |
---|---|---|
Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
Project maintainers |
![]() |
|
Language | Finnish | |
Language code | fi | |
Text direction | Left to right | |
Number of speakers | 5,789,395 |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 371 | 2,245 | 13,618 | |||
Translated | 45% | 170 | 34% | 780 | 36% | 4,932 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 3 | 1% | 7 | 1% | 48 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 201 | 65% | 1,465 | 63% | 8,686 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+16%
Hosted strings
+100%
−9%
Translated
+55%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
messages/en.json
” file was changed. 6 days ago