| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Monni MIT | 50% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Monni bot MIT-0 | 60% | 111 | 724 | 4,052 | 110 | 5 | 0 | 0 | |
|
|
|||||||||
| Monni website MIT-0 | 18% | 106 | 713 | 4,435 | 106 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | monni.fyi | |
|---|---|---|
| Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
| Project maintainers |
|
|
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Number of speakers | 12,293,794 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 412 | 2,380 | 14,399 | |||
| Translated | 47% | 194 | 39% | 942 | 41% | 5,906 |
| Needs editing | 1% | 1 | 1% | 7 | 1% | 40 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 5 | 2% | 59 | 2% | 406 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 217 | 60% | 1,431 | 58% | 8,453 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+47%
+100%
Contributors
—
|
String added |
|
None
Resource updated |
The “
messages/en.json” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
messages/en.json” file was changed.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
messages/en.json” file was changed.
7 months ago
|
None
String added in the repository |
|
None