| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Monni MIT | 50% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|
|||||||||
| Monni bot MIT-0 | 98% | 3 | 63 | 374 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| Monni website MIT-0 | 60% | 52 | 300 | 1,857 | 52 | 1 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | monni.fyi | |
|---|---|---|
| Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
| Project maintainers |
|
|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Number of speakers | 20,024,109 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 412 | 2,380 | 14,399 | |||
| Translated | 86% | 356 | 84% | 2,016 | 84% | 12,162 |
| Needs editing | 1% | 2 | 2% | 62 | 2% | 350 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 6 | 2% | 60 | 2% | 337 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 54 | 12% | 302 | 13% | 1,887 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
+100%
Contributors
—
|
String added |
|
None
Resource updated |
The “
messages/en.json” file was changed.
3 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
messages/en.json” file was changed.
5 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
5 months ago
|
|
Translation added |
|
None