Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Monni MIT | 50% | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
|
|||||||||
Monni bot MIT-0 | 99% | 2 | 62 | 350 | 0 | 5 | 0 | 0 | |
|
|||||||||
Monni website MIT-0 | 60% | 50 | 295 | 1,822 | 50 | 1 | 0 | 0 | |
|
Overview
Project website | monni.fyi | |
---|---|---|
Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
Project maintainers |
![]() |
|
Language | Romanian | |
Language code | ro | |
Text direction | Left to right | |
Number of speakers | 20,024,109 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 409 | 2,374 | 14,340 | |||
Translated | 87% | 356 | 84% | 2,016 | 84% | 12,162 |
Needs editing | 1% | 2 | 2% | 62 | 2% | 350 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 2% | 60 | 2% | 337 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 51 | 12% | 296 | 12% | 1,828 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
+28%
Translated
+58%
+100%
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
messages/en.json
” file was changed. yesterday