| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT-0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | ||
|
|
|||||||||
| Arabic MIT-0 | 0% | 282 | 1,603 | 9,499 | 282 | 0 | 1 | 0 | |
|
|
|||||||||
| Bulgarian MIT-0 | 0% | 282 | 1,603 | 9,499 | 282 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech MIT-0 | 95% | 14 | 102 | 613 | 11 | 12 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT-0 | 40% | 168 | 1,255 | 7,458 | 168 | 1 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT-0 | 58% | 117 | 784 | 4,410 | 117 | 3 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT-0 | 59% | 113 | 726 | 4,079 | 112 | 5 | 0 | 0 | |
|
|
|||||||||
| mwro (generated) (mwro) MIT-0 | 9% | 254 | 1,537 | 9,080 | 254 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT-0 | 85% | 40 | 324 | 1,866 | 38 | 7 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT-0 | 98% | 5 | 65 | 401 | 3 | 5 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT-0 | 85% | 40 | 324 | 1,866 | 38 | 3 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | monni.fyi | |
|---|---|---|
| Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
| Project maintainers |
|
|
| Translation license | MIT No Attribution | |
| Translation process |
|
|
| Source code repository |
https://github.com/ElusiveMonni/translations.git
|
|
| Repository branch | monni_bot | |
| Last remote commit |
Create messages.ftl
cbe9bcd
iraaz4321 authored a year ago |
|
| Last commit in Weblate |
Translated using Weblate (English)
350cf86
|
|
| Weblate repository |
http://weblate.monni.fyi/git/monni/monni-bot/
|
|
| File mask |
locales/*/messages.ftl
|
|
| Monolingual base language file |
locales/en/messages.ftl
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,102 | 17,633 | 104,489 | |||
| Source | 282 | 1,603 | 9,499 | |||
| Translated | 57% | 1,787 | 52% | 9,310 | 53% | 55,718 |
| Needs editing | 1% | 10 | 1% | 162 | 1% | 882 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 77 | 3% | 696 | 3% | 4,012 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 42% | 1,305 | 46% | 8,161 | 45% | 47,889 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+57%
—
Contributors
+100%
None
Repository notification received |
GitHub: https://api.github.com/repos/ElusiveMonni/translations, monni_bot
3 weeks ago
|
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None