| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT-0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | ||
|
|
|||||||||
| Arabic MIT-0 | 0% | 280 | 1,601 | 9,472 | 280 | 0 | 1 | 0 | |
|
|
|||||||||
| Bulgarian MIT-0 | 0% | 280 | 1,601 | 9,472 | 280 | 0 | 0 | 0 | |
|
|
|||||||||
| Czech MIT-0 | 95% | 12 | 100 | 586 | 9 | 12 | 0 | 0 | |
|
|
|||||||||
| Dutch MIT-0 | 40% | 166 | 1,253 | 7,431 | 166 | 1 | 0 | 0 | |
|
|
|||||||||
| Finnish MIT-0 | 58% | 115 | 782 | 4,383 | 115 | 3 | 0 | 0 | |
|
|
|||||||||
| Hungarian MIT-0 | 60% | 111 | 724 | 4,052 | 110 | 5 | 0 | 0 | |
|
|
|||||||||
| mwro (generated) (mwro) MIT-0 | 10% | 252 | 1,535 | 9,053 | 252 | 0 | 0 | 0 | |
|
|
|||||||||
| Polish MIT-0 | 86% | 38 | 322 | 1,839 | 36 | 7 | 0 | 0 | |
|
|
|||||||||
| Romanian MIT-0 | 98% | 3 | 63 | 374 | 1 | 5 | 0 | 0 | |
|
|
|||||||||
| Ukrainian MIT-0 | 86% | 38 | 322 | 1,839 | 36 | 3 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | monni.fyi | |
|---|---|---|
| Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
| Project maintainers |
|
|
| Translation license | MIT No Attribution | |
| Translation process |
|
|
| Source code repository |
https://github.com/ElusiveMonni/translations.git
|
|
| Repository branch | monni_bot | |
| Last remote commit |
Create messages.ftl
cbe9bcd
iraaz4321 authored 10 months ago |
|
| Last commit in Weblate |
Translated using Weblate (English)
2a8ac52
|
|
| Weblate repository |
http://weblate.monni.fyi/git/monni/monni-bot/
|
|
| File mask |
locales/*/messages.ftl
|
|
| Monolingual base language file |
locales/en/messages.ftl
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,080 | 17,611 | 104,192 | |||
| Source | 280 | 1,601 | 9,472 | |||
| Translated | 57% | 1,785 | 52% | 9,308 | 53% | 55,691 |
| Needs editing | 1% | 10 | 1% | 162 | 1% | 882 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 77 | 3% | 696 | 3% | 4,012 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 4 |
| Untranslated strings | 41% | 1,285 | 46% | 8,141 | 45% | 47,619 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
+100%
None
Repository notification received |
GitHub: https://api.github.com/repos/ElusiveMonni/translations, monni_bot
2 weeks ago
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None