Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT-0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | ||
|
|||||||||
Bulgarian MIT-0 | 0% | 279 | 1,600 | 9,448 | 279 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT-0 | 96% | 11 | 99 | 562 | 8 | 12 | 0 | 0 | |
|
|||||||||
Dutch MIT-0 | 19% | 224 | 1,475 | 8,634 | 224 | 2 | 0 | 0 | |
|
|||||||||
Finnish MIT-0 | 59% | 114 | 781 | 4,359 | 114 | 3 | 0 | 0 | |
|
|||||||||
Hungarian MIT-0 | 60% | 110 | 723 | 4,028 | 109 | 5 | 0 | 0 | |
|
|||||||||
mwro (generated) (mwro) MIT-0 | 10% | 251 | 1,534 | 9,029 | 251 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT-0 | 86% | 37 | 321 | 1,815 | 35 | 7 | 0 | 0 | |
|
|||||||||
Romanian MIT-0 | 99% | 2 | 62 | 350 | 0 | 5 | 0 | 0 | |
|
|||||||||
Ukrainian MIT-0 | 86% | 37 | 321 | 1,815 | 35 | 3 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | monni.fyi | |
---|---|---|
Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
Project maintainers |
![]() |
|
Translation license | MIT No Attribution | |
Translation process |
|
|
Source code repository |
https://github.com/ElusiveMonni/translations.git
|
|
Repository branch | monni_bot | |
Last remote commit |
Create messages.ftl
cbe9bcd
iraaz4321 authored 4 months ago |
|
Last commit in Weblate |
Translated using Weblate (Romanian)
81e8bb1
![]() |
|
Weblate repository |
http://weblate.monni.fyi/git/monni/monni-bot/
|
|
File mask |
locales/*/messages.ftl
|
|
Monolingual base language file |
locales/en/messages.ftl
|
13 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,790 | 16,000 | 94,480 | |||
Source | 279 | 1,600 | 9,448 | |||
Translated | 61% | 1,725 | 56% | 9,084 | 57% | 54,440 |
Needs editing | 1% | 10 | 1% | 162 | 1% | 882 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 78 | 4% | 687 | 4% | 3,969 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 37% | 1,055 | 42% | 6,754 | 41% | 39,158 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+59%
—
Contributors
+100%
![]() Repository notification received |
GitHub: https://api.github.com/repos/ElusiveMonni/translations, monni_bot
13 days ago
|
![]() Changes pushed |
Changes pushed
13 days ago
|
![]() Changes committed |
Changes committed
13 days ago
|
![]() Saving string failed |
Error in source of FluentUnit "discord-max-concurrency-error": E0012: Expected value [line 5, column 4]13 days ago |
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation changed |
|