| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Monni MIT | 0% | 2 | 2 | 53 | 2 | 0 | 2 | 0 | |
|
|
|||||||||
| Monni bot MIT-0 | 0% | 279 | 1,600 | 9,448 | 279 | 0 | 1 | 0 | |
|
|
|||||||||
| Monni website MIT-0 | 0% | 130 | 777 | 4,874 | 130 | 0 | 1 | 0 | |
|
|
|||||||||
Overview
| Project website | monni.fyi | |
|---|---|---|
| Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
| Project maintainers |
|
|
| Language | Arabic | |
| Language code | ar | |
| Text direction | Right to left | |
| Number of speakers | 378,482,167 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 411 | 2,379 | 14,375 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 4 | 1% | 4 | 1% | 104 |
| Untranslated strings | 100% | 411 | 100% | 2,379 | 100% | 14,375 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
The “
messages/en.json” file was changed.
3 months ago
|
None
String added in the repository |
|
None
messages/en.json” file was changed. a month ago