Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Monni MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Monni bot MIT-0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | ||
|
|||||||||
Monni website MIT-0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
Overview
Project website | monni.fyi | |
---|---|---|
Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
Project maintainers |
![]() |
|
Language | English | |
Language code | en | |
Text direction | Left to right | |
Number of speakers | 1,728,900,209 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 415 | 2,394 | 14,546 | |||
Translated | 100% | 415 | 100% | 2,394 | 100% | 14,546 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 8 | 1% | 22 | 1% | 259 |
Failing checks | 12% | 53 | 27% | 655 | 26% | 3,819 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Resource updated |
The “
messages/en.json ” file was changed.
2 months ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
messages/en.json ” file was changed.
3 months ago
|
![]() String updated in the repository |
|
![]() String added |
|
![]() Resource updated |
The “
messages/en.json ” file was changed.
3 months ago
|
messages/en.json
” file was changed. yesterday