Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Monni bot MIT-0 | 59% | 1,136 | 7,439 | 43,071 | 1,127 | 76 | 0 | 0 | |
|
|||||||||
Monni website MIT-0 | 40% | 213 | 1,791 | 11,362 | 213 | 0 | 0 | 0 | |
|
|||||||||
Glossary Monni MIT | 50% | 6 | 6 | 282 | 6 | 0 | 0 | 0 | |
|
Overview
Project website | monni.fyi | |
---|---|---|
Instructions for translators | Some translations may contain extra formatting such as markdown for example **word** or word (something). Please preserve these if possible to keep the format consistent. In some cases such formatting may start with pipe character |
|
Project maintainers |
![]() |
now
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,162 | 18,584 | 111,428 | |||
Source | 371 | 2,245 | 13,618 | |||
Translated | 57% | 1,807 | 50% | 9,348 | 50% | 56,713 |
Needs editing | 1% | 9 | 1% | 107 | 1% | 572 |
Read-only | 1% | 2 | 1% | 2 | 1% | 54 |
Failing checks | 2% | 76 | 3% | 631 | 3% | 3,654 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 1,346 | 49% | 9,129 | 48% | 54,143 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+16%
Hosted strings
+100%
−8%
Translated
+65%
—
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 41 | 0 | 0 | ||
|
|||||||||
Bulgarian | 0% | 280 | 1,601 | 9,495 | 280 | 0 | 0 | 0 | |
|
|||||||||
Czech | 95% | 12 | 100 | 609 | 9 | 12 | 0 | 0 | |
|
|||||||||
Dutch | 19% | 225 | 1,476 | 8,681 | 225 | 2 | 0 | 0 | |
|
|||||||||
Finnish | 45% | 201 | 1,465 | 8,686 | 201 | 3 | 0 | 0 | |
|
|||||||||
Hungarian | 52% | 176 | 1,302 | 7,705 | 175 | 5 | 0 | 0 | |
|
|||||||||
mwro (generated) (mwro) | 10% | 252 | 1,535 | 9,076 | 252 | 0 | 0 | 0 | |
|
|||||||||
Polish | 86% | 38 | 322 | 1,862 | 36 | 7 | 0 | 0 | |
|
|||||||||
Romanian | 64% | 133 | 1,113 | 6,739 | 132 | 3 | 0 | 0 | |
|
|||||||||
Ukrainian | 86% | 38 | 322 | 1,862 | 36 | 3 | 0 | 0 | |
|
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/ElusiveMonni/monni-website-frontend, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: 0ea4d3381edfa53cdab174cefe53ae51ab5e5bd3 New revision: 8e9d957d895a0d9e7d7db7e4421c5930bd74e363 2 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/ElusiveMonni/monni-website-frontend, main
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: c23fd8536456b203574a1a952f228d4a017144a6 New revision: 0ea4d3381edfa53cdab174cefe53ae51ab5e5bd3 3 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/ElusiveMonni/monni-website-frontend, main
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: c31cf525032e055f4cc4b4ebdc4fc2b5988c55d0 New revision: c23fd8536456b203574a1a952f228d4a017144a6 4 days ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/ElusiveMonni/monni-website-frontend, main
4 days ago
|
![]() Resource updated |
The “
messages/en.json ” file was changed.
4 days ago
|
![]() String added in the repository |
|
Original revision: 8e9d957d895a0d9e7d7db7e4421c5930bd74e363
New revision: d0ce9d980d26cff4dd809d7c8e846295c8a4994d 2 days ago